All fish
Filter by spot, or select a column to sort.
| Fish | Rarity | Sell | Spots | Bundle |
|---|---|---|---|---|
| Blind Cave Brotula | Rare | 15 | Secret Lake | Sightless Seekers |
| Leafy Sea Dragon | Rare | 15 | Bamboo Forest | Masters of Disguise |
| Rainbow Trout | Rare | 15 | Deep Lake, Lake | Anadromous Odyssey |
| Red Handfish | Rare | 15 | Overgrowth | Murky Waters |
| Southern Bluefin Tuna | Rare | 15 | Deep Lake, Lake | Heavy-Weight Titans |
| Splendid Poison Frog | Rare | 15 | The Hills | Land and Lake |
| Sunflower Sea Star | Rare | 15 | The Grove | Still Standing |
| Atlantic Salmon | Uncommon | 10 | Deep Lake, Floating Village, Lake | Anadromous Odyssey |
| Atlantic Sturgeon | Uncommon | 10 | Deep Lake, Floating Village, Lake | Anadromous Odyssey |
| Bahia Brain Coral | Uncommon | 10 | The Grove | Still Standing |
| Bia Goby | Uncommon | 10 | Bamboo Forest | Masters of Disguise |
| Blind Cave Eel | Uncommon | 10 | Secret Lake | Sightless Seekers |
| Dalhousie Catfish | Uncommon | 10 | Overgrowth | Murky Waters |
| Giant Sea Bass | Uncommon | 10 | Deep Lake, Lake | Heavy-Weight Titans |
| Green Turtle | Uncommon | 10 | The Hills | Land and Lake |
| Hawksbill Turtle | Uncommon | 10 | The Hills | Land and Lake |
| Ivell's Sea Anemone | Uncommon | 10 | The Grove | Still Standing |
| Moapa Dace | Uncommon | 10 | Overgrowth | Murky Waters |
| Nassau Grouper | Uncommon | 10 | Deep Lake, Lake | Heavy-Weight Titans |
| Splendid Toadfish | Uncommon | 10 | Bamboo Forest | Masters of Disguise |
| Texas Blind Salamander | Uncommon | 10 | Secret Lake | Sightless Seekers |
| Allis Shad | Common | 5 | Deep Lake, Floating Village, Lake | Anadromous Odyssey |
| Corroboree Frog | Common | 5 | The Hills | Land and Lake |
| European Mudminnow | Common | 5 | Bamboo Forest | Masters of Disguise |
| Haditha Cavefish | Common | 5 | Bamboo Forest, Overgrowth, Secret Lake | Sightless Seekers |
| Japanese Spiky Sea Cucumber | Common | 5 | The Grove | Still Standing |
| Seventyfour Seabream | Common | 5 | Deep Lake, Lake | Heavy-Weight Titans |
| Spring Pygmy Sunfish | Common | 5 | Overgrowth | Murky Waters |
How fishing works
- Get the rod. Kassim teaches the Collector Rod during Fish Are Friends.
- Read the ripples. More sparkle usually means a rarer fish Steam staff.
- Keep casting through algae. Staff say it only appears a few times if you are unlucky Steam staff.
- Slow the minigame. Go to Settings, Accessibility & Controls, General, then Minigame speed Steam staff.
- Fish for ore too. The Secret Lake also gives Bauxite Ore and Copper Scraps Game data.
What to do with fish
Do not sell them early. Fish sell for 5, 10 or 15 Dew by rarity Game data, which is less than most crops.
Bundles pay far better. Heavy-Weight Titans needs four fish and teaches Hammer Lv.2. Sightless Seekers needs 20 cave fish and teaches Battery Lv.4. The Hanging Gardens contribution bins also take fish for repopulation.
Where location matters
Staff note that location can shift the odds. Atlantic Sturgeon can also turn up at the Floating Village Steam staff. For the Secret Lake, The Grove and the Overgrowth, see the district guide.
Fishing questions
Where do you catch the Seventyfour Seabream in Loftia?
Fish the Lake or Deep Lake in the Hanging Gardens. It is a common catch and you need one for the Heavy-Weight Titans bundle.
How do you catch rarer fish in Loftia?
Fish the sparkliest ripples. Steam forum staff say rarity depends mainly on the ripples you fish in, and that more sparkle usually means rarer fish.
What should you do with fish in Loftia?
Keep them for research bundles and fish repopulation donations. Fish only sell for 5 to 15 Dew, while bundles unlock tools such as Hammer Lv.2 and Battery Lv.4.
Sources
- Game data Fish list Loftians, checked 2026-11-04
- Game data Fishing table Loftia Codex, checked 2026-11-04
- Steam staff Fish rarity is off?? Steam forum, checked 2026-11-04
- Steam staff Fishing tips Steam forum, checked 2026-11-04
- Game data Research bundles Loftians, checked 2026-11-04
- Game data Item database Loftia Codex, checked 2026-11-04